3 Colors LED Lightbox Made by 3D Printer for Channel Letters Logos Signages
Basic Information of LED Lightbox
This is a 3D printed lightbox for CenturyMart, it is a three-dimensionally fabricated logo with hollow inside, typically used exterior or interior as storefront, brand logo, business name, or wayfinding, etc. This LED illuminated lightbox is comprised of three parts, the face panel and side wall as an entire first part, the bottom panel as second part, the LED strip light as third part. The face panel is a flat face with 3 different colors, translucent yellow, translucent white and translucent blue, the side wall is with a single color translucent blue, the light can be through the translucent color, so this LED lightbox is both front-lit and side-lit. However, we can make it front-lit only when it is required.
The flat face panel with triple colors is not made by UV printing machine, not solid acrylic panel, or liquid acrylic with UV curing machine, it is made by a 3D printer for channel letters, logos, signages, and lightboxes. The side wall with single color is not made by a bending machine, it is also made by a 3D printer for channel letters, logos, signages, and lightboxes. The bottom panel can be made by a laser cutting machine with PVC panel, or it can be made by a 3D printer as well. The 3D printing material is also called 3D printing filament PETG-S from the R&D department of IROGA 3D, it is designed to make all kinds of 3D printed products under the FDM (Fused Deposition Modeling) mode, but especially good for outdoor illuminated letters, logos, signages and lightboxes, because PETG-S is weather resistant and with perfect light diffusing effect for LED strip lights and LED module lights.



As mentioned above, this 3 colors LED lightbox is made by a 3D printer for channel letters, logos and signages, including the face panel and side wall, even the bottom panel can be made by the 3D printer if you need. The 3D printer for channel letters, logos and signages is also called 3D channel letter printer, 3D signage printer, 3D logo printer, or 3D letter printing machine, it is an additive manufacturing machine in FDM mode, designed to produce three-dimensional letters, logos, signages, or lightboxes, without traditional laser cutting, welding, bending, drilling, UV curing, or UV printing.
As a manufacturer focusing on 3D signage printers and 3D printing materials, IROGA 3D have released a new generation of MITO 3D signage printer, with much better performance in different ways, for instance, Klipper firmware to support faster printing speed, higher Z-axis height to support more letter depth, black steel material to support more durable nozzles, latest hotend to support faster heating speed of nozzle, stronger frame of X and Y axis to support more precise printing, and an extra filament dryer to support better quality printing.



Parameters of 3D Printer for Channel Letters, Logos, Signages, Lightboxes ( MITO-80 & MITO-120 )
| Item | MITO-80 | MITO-120 |
| Interface Language | EN / ES / FR / IT / RU / CN | EN / ES / FR / IT / RU / CN |
| Packaging Size | 1390 x 1340 x 870 MM | 1800 x 1700 x 870 MM |
| Printer Size | 1230 x 1100 x 700 MM | 1630 x 1500 x 700 MM |
| Maximum Printing Size | 800 x 800 x 90 MM | 1200 x 1200 x 90 MM |
| N.W. / G.W. | 95 KG / 140 KG | 130 KG / 195 KG |
| Voltage | 110 V / 220 V | 110 V / 220 V |
| Power | 720 W | 1000 W |
| Frequency | 50 HZ / 60 HZ | 50 HZ / 60 HZ |
| Printing Mode | FDM (Fused Deposition Modeling) | FDM (Fused Deposition Modeling) |
| Printing Speed | 30 ~ 100 MM/S | 30 ~ 100 MM/S |
| Platform Temperature | 50 ℃ | 50 ℃ |
| Nozzle Temperature | 230 ℃ | 230 ℃ |
| Nozzle Aperture | 0.6 MM / 0.8 MM | 0.6 MM / 0.8 MM |
| Compatible Filament | PLA / PETG / ASA / ABS | PLA / PETG / ASA / ABS |
| Filament Diameter | 1.75 MM | 1.75 MM |
| Filament Installed Quantity | 3 Rolls | 3 Rolls |
| HS Code | 8485200000 | 8485200000 |
Traditional Signage Machine VS 3D Channel Letter Printer
| Item | Traditional Sign Machine | Modern 3D Sign Printer | |
| Machine Type | Bending Machine, Welding Machine, Cutting Machine, Engraving Machine, etc | One 3D Sign Printer Is Enough | |
| Machine Investment | More Investment | Less Investment | |
| Material Cost | More Expensive (Acrylic Face & Metal Side) | Less Expensive (3D Printing Filament) | |
| Material Waste | More Waste | Less Waste | |
| Manufacturing Mode | Subtractive Manufacturing | Additive Manufacturing | |
| Type of Work | More Manual Work | More Automatic Work | |
| Labor Cost | More Workers, More Cost | Less Workers, Less Cost | |
| Sign Face Color | Single Face Color Only | Multiple Face Colors Available | |
| Sign Face Style | Flat Face Only | Flat Face or Mesh Face | |
| Sign Side Color | Single Side Color Only | Multiple Side Colors Available | |
| Sign Side Style | Straight Side Only | Straight Side, Beveled Side, or Curved Side | |
| Sign Grade | Simple Sign Only | Simple Sign or Complicated Sign | |
| Illuminating Option | Frontlit or Backlit | Frontlit, Sidelit, or Backlit | |
| Working Space | More Space Required | Less Space Required | |
| Workshop | Messy | Tidy | |
| UV Resistance | Less UV Resistant | More UV Resistant for Longer Outdoor Use | |
Parameters of Filament Consumption of Letter S in Different Sizes (Including Letter Front & Letter Side)
| Letter Name (Channel Letter) | Letter Size (H x W x D) | Consumed Filament Length (per Letter) | Consumed Filament Weight (per Letter) | Consumed Filament Cost (per Letter) | Letter Quantity (per Roll of Filament) |
| Letter "S" | 100 x 77 x 10 MM | 4.71 meters | 14.10 grams | USD 0.16 | 70.9 letters |
| Letter "S" | 200 x 154 x 20 MM | 18.23 meters | 54.58 grams | USD 0.62 | 18.3 letters |
| Letter "S" | 300 x 231 x 30 MM | 39.34 meters | 117.82 grams | USD 1.34 | 8.5 letters |
| Letter "S" | 400 x 308 x 40 MM | 69.01 meters | 206.66 grams | USD 2.36 | 4.8 letters |
| Letter "S" | 500 x 384 x 50 MM | 106.97 meters | 320.34 grams | USD 3.65 | 3.1 letters |
| Letter "S" | 600 x 461 x 60 MM | 153.64 meters | 460.09 grams | USD 5.25 | 2.2 letters |
| Letter "S" | 700 x 538 x 70 MM | 208.25 meters | 623.63 grams | USD 7.11 | 1.6 letters |
| Letter "S" | 800 x 615 x 80 MM | 271.16 meters | 812.02 grams | USD 9.26 | 1.2 letters |
| Letter "S" | 900 x 692 x 90 MM | 343.00 meters | 1027.13 grams | USD 11.71 | 0.9 letters |




















